


V85790
Kit MW85 - W790 - S450 - F900-HS



Designed to glide fast and effortlessly, the V85790 is an ultra-stable foil ideal in light to moderate winds. Suitable for beginner and intermediate wind-foilers.

Cruising, carving, wave riding in small waves: V85790 can do everything with amazing ease of use. Maneuvers have never been easier!
Anyone who has tested the MW85 with the W790 has been impressed with how fast and effortless this foil glides.
This ultra-stable foil performs incredibly well in light to moderate winds and is suitable for beginner and intermediate wind-foilers.
Tenere sempre puliti i fori filettati della fusoliera e lubrificarli spesso utilizzando grasso al litio (codice MHW033) per evitare e prevenire l'ossidazione e la corrosione dovute all'acqua di mare. Pulire sempre la fusoliera con acqua dolce dopo l'utilizzo
Dimensions & Advanced specs

Mast - Height | 850 mm |
---|---|
Front Wing - Span | 790 mm |
Front Wing - Surface | 1550 cm2 |
Front Wing - Root Chord | 246 mm |
Front Wing - Aspect Ratio | 4,3 |
Stabilizer - Span | 450 mm |
Stabilizer - Surface | 326 cm2 |
Stabilizer - Root Chord | 85 mm |
Stabilizer - Aspect Ratio | 6,2 |
Fuselage - Length | 900 mm |
Foil Set - Weight [±5%] | 4358 g [±5%] |
Content
MW85 - Mast 85 cm - Tuttle | 1 |
---|---|
FW900 | 1 |
W790 - Front Wing 790 - 1550 cm2 | 1 |
S450 - Stabilizer 450 - 326 cm2 | 1 |
MH108 - Hardware Kit S425/S450/S483 | 1 |
MH113 - Hardware Kit FS710/FW900/FW1010 | 1 |
MH124 - Hardware Kit W790/W799/W1100 | 1 |
---|---|
MHW052 - Hardware Kit Adapter M8 to M6 Screws | 1 |
MHW060 - Shims -0,5°/-1°/-1,5°/-2°/-2,5°/-3° | 1 |
Grease, torx and hex tip | |
Instructions |
MW85 - Mast 85 cm - Tuttle | 1 |
---|---|
FW900 | 1 |
W790 - Front Wing 790 - 1550 cm2 | 1 |
S450 - Stabilizer 450 - 326 cm2 | 1 |
MH108 - Hardware Kit S425/S450/S483 | 1 |
MH113 - Hardware Kit FS710/FW900/FW1010 | 1 |
MH124 - Hardware Kit W790/W799/W1100 | 1 |
MHW052 - Hardware Kit Adapter M8 to M6 Screws | 1 |
MHW060 - Shims -0,5°/-1°/-1,5°/-2°/-2,5°/-3° | 1 |
Grease, torx and hex tip | |
Instructions |